SCHOOL NAME | GOLAYA PROGRESSIVE PUB SCH PALWAL FARIDABAD | SCHOOL CODE | 04251 |
ADDRESS | GOLAYA PROGRESSIVE PUBLIC SCHOOL,NEW COLONY,PALWAL | AFFILIATION CODE | 530211 |
PRINCIPAL | JAGDISH SHARMA | PRINCIPAL'S CONTACT NUMBER | 9466360141 |
PRINCIPAL'S EMAIL ID | principal@golayaschool.org | PRINCIPAL'S RETIREMENT DATE | 31/01/2025 |
SCHOOL'S CONTACT NUMBER | 8930609383 | SCHOOL'S EMAIL ID | golaya.palwal@yahoo.co.in |
SCHOOL'S WEBSITE | golayaschool.org | SCHOOL'S FAX NUMBER | - |
LANDMARK NEAR SCHOOL |
Jr Wing near Gupta Nursing Home, Sr Wing near Railway crossing, Rasulpur Road, Palwal |
YEAR OF ESTABLISHMENT | 1993 |
AFFILIATION VALIDITY | 01.04.2019 TO 31.03.2024 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | All India Sainik Progressive Education Society | REGISTRATION DATE | 30/12/1992 |
SOCIETY REGISTRATION NUMBER | S-26398 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | Director, Secondary Education, Haryana | NOC ISSUING DATE | 21/08/1995 |
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 94 | NUMBER OF PGTs | 9 |
NUMBER OF TGTs | 26 | NUMBER OF PRTs | 32 |
NUMBER OF PETs | 2 | NUMBER OF NTTs | 20 |
OTHER NON-TEACHING STAFF | 10 | ||
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 88 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 90 |
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE IN 2019-20 | TOTAL NUMBER OF STUDENTS |
1 | 7 | 19 | 276 |
2 | 6 | 9 | 220 |
3 | 6 | 7 | 225 |
4 | 6 | 7 | 229 |
5 | 6 | 3 | 216 |
6 | 4 | 2 | 156 |
7 | 4 | 0 | 136 |
8 | 4 | 0 | 162 |
9 | 4 | 1 | 143 |
10 | 4 | 0 | 173 |
11 | 3 | 1 | 111 |
12 | 3 | 0 | 125 |
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
002---HINDI COURSE-A 034--HINDUSTANI MUSIC (VOCAL) 036--HINDUSTANI MUSIC (PER. INS.) 241---MATHEMATICS BASIC 049-- PAINTING 122--SANSKRIT 402--INFORMATION TECHNOLOGY 417--ARTIFICIAL INTELLIGENCE |
841--YOGA 027--HISTORY 028---POLITICAL SCIENCE 034--HINDUSTANI MUSIC (VOCAL) 036--HINDUSTANI MUSIC (PER. INS.) 037--PSYCHOLOGY 049-- PAINTING 056--KATHAK-DANCE 065-INFORMATICS PRACTICES 074--LEGAL STUDIES 076--NCC 283---COMPUTER SCIENCE (OLD) 322--SANSKRIT CORE |
TOTAL NUMBER OF SITES OF SCHOOL | 2 | TOTAL NUMBER OF BUILDING BLOCKS | 5 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 12300 | TOTAL NUMBER OF PLAYGROUNDS | 2 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 9000 | TOTAL NUMBER OF ROOMS | 119 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 14 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 37 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 68 | TOTAL NUMBER OF MALE REST ROOM | 2 |
TOTAL NUMBER OF FEMALE REST ROOM | 3 | NUMBER OF GIRLS' TOILET | 22 |
NUMBER OF BOYS' TOILET | 34 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 4 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 10 | NUMBER OF WASHROOMS FOR MALE STAFF | 3 |
TOTAL NUMBER OF LIBRARIES | 2 | NUMBER OF LABORATORIES | 9 |
TOTAL NUMBER OF STUDENT CANTEENS | 0 | TOTAL NUMBER OF STAFF CANTEENS | 0 |
NUMBER OF WATER PURIFIERS/ROs | 8 | NUMBER OF AUDITORIUMS | 1 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 71 |
DOES THE SCHOOL HAS HOSTEL FACILITY | NO | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY? | YES |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAS SPRINKLERS? | NO |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 61 | DOES THE SCHOOL HAS WEB SERVERS? | YES |
DOES THE SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | YES |
DOES THE SCHOOL HAS CLINIC FACILITY? | NO | DOES THE SCHOOL HAS A STRONG ROOM? | NO |
DOES THE SCHOOL HAS A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAS FIRE ALARMS? | NO |
DOES THE SCHOOL HAS SPORTS FACILITY? | YES | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAS A SWIMMING POOL? | NO | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 0 | TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 0 | TOTAL NUMBER OF DRIVERS | 1 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 0 | NUMBER OF ACTIVITY ROOMS | 5 |
NAME OF TRANSPORT COORDINATOR | N A | TRANSPORT COORDINATOR CONTACT | 8930609383 |
NEAREST NATIONALISED BANK | CANARA BANK, PALWAL | DISTANCE OF BANK FROM SCHOOL IN KM | 1 |
NEAREST BUS STATION | PALWAL BUS STAND | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 1 |
NEAREST RAILWAY STATION | PALWAL RAILWAY STATION | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 2 |
NEAREST AIRPORT | INDIRA GANDHI INTERNATIONAL AIRPORT, NEW DELHI | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 70 |
NEAREST HOSPITAL | CIVIL HOSPITAL, PALWAL | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 1 |
NEAREST POLICE STATION | PALWAL CAMP POLICE STATION | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 1 |
NEAREST METRO STATION | - | DISTANCE OF METRO FROM SCHOOL IN KM | - |
CONTRIBUTION TOWARDS ENVIRONMENT
1. WHETHER RAIN WATER HARVESTING HAS BEEN DONE IN THE CAMPUS? | YES |
2. WHETHER ROOF WATER HARVESTING IS BEING UNDERTAKEN BY THE SCHOOL? | YES |
3. WHETHER HARVASTED WATER IS RECYCLED FOR GARDENING, ETC? | NO |
4. WHETHER SCHOOL ENSURES MAINTENANCE OF ALL WATER FAUCETS/PIPES ETC TO PREVENT ANY LEAKAGES? | YES |
5. WHETHER SEGREGATION OF WASTE IS DONE AT SOURCE? | YES |
6. WHETHER ORGANIC WASTE IS BEING RECYCLED? | NO |
7. WHETHER WASTE PAPER IS RECYCLED? | NO |
8. WHETHER SCHOOL IS MAKING EFFORTS TO REDUCE USE OF PAPER BY ADOPTING IT SOLUTIONS? | YES |
9. WHETHER THERE IS PROPER DISPOSAL OF SOLID WASTE? | YES |
10. WHETHER THERE IS A SYSTEM FOR DISPOSAL OF ELECTRONIC WASTE? | YES |
11. WHETHER SCHOOL IS USING ENERGY SAVING AND ENERGY EFFICIENT ELECTRICAL EQUIPMENT? | YES |
12. WHETHER PLANTATION/GARDENING HAS BEEN DONE IN AND AROUND CAMPUS? | YES |
13. WHETHER DRIP IRRIGATION IS THE ONLY MEANS OF WATERING THE GARDEN? | YES |
14. WHETHER SCHOOL IS USING SOLAR ENERGY? | YES |
15. WHETHER WASTE WATER FROM RO PLANT FOR DRINKING WATER IS BEING HARVESTED/RECYCLED? | YES |
16. WHETHER SCHOOL IS PROMOTING AWARENESS AMONGST CHILDREN AND PARENTS ON ENVIRONMENTAL CONSERVATION AND CLEANLINESS? | YES |
17. WHETHER CHILDREN ARE BEING TAUGHT HOW TO AUDIT THE USE OF WATER AND WHETHER THEY ARE BEING ENCOURAGED TO TAKE IT UP AT HOME? | YES |
18. WHETHER CHILDREN ARE TAKING UP WATER AUDITING AT SCHOOL? | YES |
19. WHETHER ENVIRONMENTAL LITERACY IS PROMOTED THROUGH INTEGRATION IN ACADEMICS? | YES |
20. NO. OF TREES PLANTED BY STUDENTS IN SCHOOL AT HOME/IN NEIGHBOURHOOD IN THE CURRENT ACADEMIC YEAR? | 500 |
21. TOTAL AMOUNT OF WATER CONSERVED (IN LITRES)? (BY STUDENTS AND TEACHERS) | 100000 |
22. TARGET DATE FOR STOPPING USE OF POLYTHENE | 02/10/2019 |
10th BOARD PASS PERCENTAGE (2015/2016/2017) | 100/100/100 | 12th BOARD PASS PERCENTAGE (2015/2016/2017) | 100/100/100 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | MRS RACHNA ARORA |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9992454440 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | viceprincipal.sw@golayaschool.org |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | MRS REKHA RANI | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 8860722123 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | rekha_sw@golayaschool.org | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | MR JAGDISH SHARMA |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9466360141 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | principal@golayaschool.org |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 0 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | HR/FD/08848 |
MODE OF SALARY PAYMENT | Bank payment | NAME OF BANK WITH SALARY ACCOUNT | HDFC BANK FOR STAFF & SYNDICATE BANK FOR CLASS IV |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | MAY TO JUNE |
BEST PRACTICES OF SCHOOL | |||
Life Skills with moral values, monitoring of students’ behavior and mental health, using positive psychology to enhance positive characteristics, Yoga and Martial Art for physical wellbeing, Continuous counselling, Theme based Annual Exhibition |
MANDATORY ART EDUCATION FROM CLASS 1 TO 10 -TWO PERIOD A DAY |
NO (Two periods per week) |
WHETHER SELECTION OF TEXTBOOKS FOR ALL GRADES ARE AS PER NORMS ((SECTION-2.4.7 (A) OF AFFILIATION BYE-LAWS))? | YES |
WHETHER LIST OF PRESCRIBED BOOKS ARE PUBLISHED ON SCHOOL WEBSITE WITH WRITTEN DECLARATION AS PER (SECTION-2.4.7 (B) OF AFFILIATION BYE-LAWS)? | YES | WHETHER INFORMATION AS PER PARA (2.4.9 OF AFFILIATION BYE-LAWS) PUBLISHED ON THE SCHOOL WEBSITE ? | YES |
WHETHER ALL GUIDELINES RELATED TO POCSO ACT COMPLIED WITH AS PER (SECTION-14.25 OF AFFILIATION BYE-LAWS)? | YES | WHETHER ANNUAL REPORT CONTAINS INFORMATION AS PER (SECTION-14.5 OF AFFILIATION BYE-LAWS)? | YES |
WHETHER DISABLED STUDENTS FACILITATED AS PER (SECTION-14.15 OF AFFILIATION BYE-LAWS)? |
NO (As there are no disabled students in the school) |
WHETHER IN-SERVICE TRAINING ORGANISED AS PER (SECTION-16 OF AFFILIATION BYE-LAWS)? | YES |
WHETHER ANNUAL HEALTH CHECK-UP OF STUDENTS DONE AND THEIR RECORDS MAINTAINED ? | YES | NUMBER OF TEACHERS IN SCHOOL WHO DOWNLOADED CBSE SHIKSHA VANI | 86 |
ADOPTION OF EXPERIENTIAL LEARNING PEDAGOGY -IN WHICH GRADES |
Class 1 - Class 12 |
WHETHER ANNUAL PEDAGOGICAL PLANS PREPARED, SUBMITTED AND IMPLEMENTATED ? | YES |
NUMBER OF TEACHERS TRAINED ON THE ANNUAL THEME OF CBSE - EXPERIMENTAL LEARNING AND INNOVATIVE PEDAGOGY | 94 |
CLASS | ADMISSION FEE (in Rupees) |
TUITION FEE (in Rupees) |
YEARLY DEVELOPMENT CHARGES (in Rupees) |
ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
PRIMARY | 8000 | 2350 | 0 | 0 |
MIDDLE | 8000 | 2475 | 0 | 0 |
SECONDARY | 8000 | 2700 | 0 | 0 |
SENIOR SECONDARY | 8000 | 3000 | 0 | 0 |
ADDITIONAL INFORMATION
U-DISE CODE | 06211012353 | MUNICIPALITY | 0621001 |
SCHOOL LOCATED IN RURAL OR URBAN AREA | URBAN | IS THIS SCHOOL APPROACHABLE BY ALL WEATHER ROAD | YES |
HABITATION NAME/MOHALLA | PALWAL | IS THIS A SPECIAL SCHOOL FOR CWSN | NO |
VILLAGE NAME (FOR RURAL)/WARD NUMBER (FOR URBAN) | PALWAL-1 | IS THIS A SHIFT SCHOOL | NO |
VILLAGE PANCHAYAT NAME (FOR RURAL) | - | IS THIS A RESIDENTIAL SCHOOL | NO |
PIN CODE | 121102 | TYPE OF RESIDENTIAL SCHOOL | |
CLUSTER RESOURCE CENTER NAME | GHS SALLAGARH | IS THIS A RELIGIOUS MINORITY SCHOOL | NO |
CD BLOCK MANDAL/ TALUKA NAME | PALWAL | TYPE OF RELIGIOUS MINORITY SCHOOL | - |
EDUCATIONAL ZONE/ MANDAL/ TALUKA NAME | PALWAL | NUMBER OF ACADEMIC INSPECTIONS DURING LAST ACADEMIC YEAR | 0 |
ASSEMBLY CONSTITUENCY | PALWAL | NUMBER OF VISITS BY CRC COORDINATOR DURING LAST ACADEMIC YEAR | 0 |
NUMBER OF VISITS BY BLOCK LEVEL OFFICER DURING LAST ACADEMIC YEAR | 0 |
SCHOOL PARTICULARS FOR SECONDARY AND HIGHER SECONDARY SCHOOLS ONLY
NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMIC YEAR | 255 | IS CCE BEING IMPLEMENTED | YES |
SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 6 | ARE SCHOOL MANAGEMENT COMMITTEE (SMC) AND SCHOOL MANAGEMENT DEVELOPMENT COMMITTE (SMDC) SAME? | YES |
SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 7 |
PHYSICAL FACILITIES AND EQUIPMENTS
NUMBER OF CLASSROOMS BY CONDITION | 71 (PUCCA) | IS AUDIO/VISUAL/PUBLIC ADDRESS SYSTEM AVAILABLE? | YES |
IS LAND AVAILABLE FOR EXPANSION OF SCHOOL ACTIVITIES? | NO | IS LCD PROJECTOR AVAILABLE? | YES |
IS SEPARATE ROOM AVAILABLE FOR PRINCIPAL/HEAD TEACHER? | YES | NUMBER OF AVAILABLE PRINTERS | 10 |
IS SEPARATE ROOM AVAILABLE FOR VICE PRINCIPAL/ASSISTANT HEAD TEACHER? | YES | SPEED OF AVAILABLE PRINTERS | 20-40 PPM |
IS SEPARATE ROOM AVAILABLE FOR CRAFTS/CO CURRICULAR ACTIVITIES? | YES | NUMBER OF PHOTOCOPIERS AVAILABLE | 4 |
IS STAFF QUARTERS AVAILABLE? | YES | IS LEASE LINE AVAILABLE? | NO |
IS HAND WASHING FACILITY AVAILABLE NEAR TOILET/URINALS ? | YES | SPEED OF LEASE LINE (IF AVAILABLE) | - |
IS ELECTRICITY CONNECTION AVAILABLE? | YES | IS SCANNER AVAILABLE? | YES |
IS RAIN WATER HARVESTING IMPLEMENTED? | YES |
ENROLLMENT INFORMATION
CATEGORY WISE STUDENTS
CLASS | GENERAL | SC | ST | OBC |
PRIMARY | 1224 | 118 | 0 | 222 |
MIDDLE | 334 | 21 | 0 | 39 |
SECONDARY | 278 | 15 | 0 | 23 |
SENIOR SECONDARY | 199 | 15 | 0 | 22 |
MINORITY GROUP WISE STUDENTS
CLASS | MUSLIM | CHRISTIAN | SIKH | JAIN | OTHERS |
PRIMARY | 3 | 2 | 14 | 2 | 1543 |
MIDDLE | 0 | 0 | 3 | 0 | 451 |
SECONDARY | 0 | 0 | 1 | 0 | 315 |
SENIOR SECONDARY | 0 | 2 | 3 | 0 | 231 |
CHILDREN WITH SPECIAL NEEDS
CLASS | VISUAL IMPAIRMENT | SPEECH IMPAIRMENT | LOCOMOTIVE IMPAIRMENT | HEARING IMPAIRMENT | CEREBRAL PALSY | LEARNING DISABILITY | AUTISM | MULTIPLE DISABILITIES |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPORTS INFORMATION
FACILITY INFORMATION
FACILITY PROVIDED TO PRIMARY STUDENTS
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
FREE TEXT BOOKS | 4 | 0 | 0 | 0 | 0 |
FREE UNIFORMS | 0 | 0 | 0 | 0 | 0 |
STATE DEFINED INCENTIVES | 0 | 0 | 0 | 0 | 0 |
FACILITY PROVIDED TO UPPER PRIMARY STUDENTS
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
FREE TEXT BOOKS | 1 | 0 | 0 | 0 | 0 |
FREE UNIFORMS | 0 | 0 | 0 | 0 | 0 |
STATE DEFINED INCENTIVES | 0 | 0 | 0 | 0 | 0 |
FACILITY PROVIDED TO CWSN STUDENTS
FACILITY | ELEMENTARY | SECONDARY | HIGHER SECONDARY |
BRAILL BOOKS/KITS | 0 | 0 | 0 |
LOW VISION KIT | 0 | 0 | 0 |
BRACES | 0 | 0 | 0 |
CRUTCHES | 0 | 0 | 0 |
WHEEL CHAIRS | 0 | 0 | 0 |
CALIPERS | 0 | 0 | 0 |
TRI CYCLES | 0 | 0 | 0 |