MANDATORY DISCLOSURE FORM FOR ACCREDITATION
1. Details of the Institution:
1.1 | Name of the Institution: | Golaya Progressive Public School |
1.2 | Date of Establishment: | 1993 |
1.3 | Complete Postal Address: | New Colony, Near Agra Chowk |
P.O.: PALWAL Block: PALWAL | ||
Tehsil/Taluka: PALWAL Town/City: PALWAL | ||
District: PALWAL State: HARYANA | ||
PIN: 121102 | ||
1.4 | Phone (with STD code): | 01275 - 250615 |
1.5 | Fax (with STD code): | N/A |
1.6 | E-mail: | office@golayaschool.org |
1.7 | Website Address: | golayaschool.org |
1.8 | Nearest Railway Station: | PALWAL |
1.9 | Nearest Town: | PALWAL |
1.1 | Type of Institution (Boys / Girls / Co-Education): | Co-Education |
1.11 | Status of Institution (Minority / Non-Minority): | Non-Minority |
1.12 | Principal: | Jagdish Sharma Mobile No. 09466360141 |
Email ID: sharmajagdish8@gmail.com | ||
1.13 | Director / Manager: | Dr. Pratibha Dabas |
Email ID: golaya.palwal@yahoo.co.in |
2. Management:
2.1 | Government owned: | N/A |
2.2 | Government aided: | N/A |
2.3 | Self financed: | N/A |
2.4 | Any other (please specify): | PRIVATE UNAIDED |
2.5 | Governing Board Members: | Air Cdre. (Retd.) K. L. Bhatia President |
Dr. Ajay Sirohi General Secretary | ||
Wg. Cdr. (Retd.) S.V.S. Gehlaut Joint General Secretary | ||
Shri Om Pal Solanki Treasurer | ||
Lt. Col. (Retd.) H. S. Sirohi Member | ||
Wg. Cdr. (Retd.) G. K. Chakravarty Member | ||
Gp. Cpt. (Retd.) S. Natrajan Member | ||
2.6 | Frequency of Meeting | Minimum once in a quarter and as and when required. |
Dual control of Management at the school level i.e. by SMC and at parent body level by the governing body | ||
Date of last meeting: | 1st July, 2015 |
3. Land:
3.1 | Whether copy of the Affidavit in the prescribed format has been displayed on the website as required under Regulation 8(9) of the NCTE Regulations, 2007 | Yes |
3.2 | Land Identification (Plot / Khasra No.) | Junior Wing : 1714, 1732 Senior Wing : 247/13, 247/18, 247/23, 274/3 |
3.3 | Land Area in sq. mts. | Junior Wing : 2023.46 sq. mts. Senior Wing : 10117.1 sq. mts. |
3.4 | Whether the title of the land is on: Ownership basis |
No |
3.5 | Title of the land is on lease as per law: | Yes |
3.6 | Duration of the lease: | 30 years |
3.7 | Land Use Certificate obtained for Educational Institution: | Yes |
4. Manpower (Photographs of Teaching Faculty should be displayed)
4.1 | Details of proposed/appointed teaching staff | CLICK HERE |
(Date of Birth, Qualification, Professional Qualification, and other relevant information) | ||
4.2 | Details of proposed/appointed non-teaching staff | CLICK HERE |
4.3 | Whether new teachers are CTET qualified | Not all |
5. Building:
5.1 | Constitution of the Building is complete | Yes |
5.2 | Building is yet to be constructed | No |
5.3 | Building is fire safety-proof | Yes |
5.4 | Building is disabled friendly | No |
5.5 | Common room for boys/girls available | No |
5.6 | Date of completion of the Building | completed in phases starting from 1993 to 2014 |
5.7 | Covered Area in sq. mt. | 10876.99 sq. mt. |
5.8 | Number of classrooms | 70 |
6. Library:
6.1 | The Library has separate reference section / Journals section and reading room | Yes |
6.2 | Number of books in the library: | 14578 |
6.3 | Total number of educational Journals / Periodicals being subscribed: | 18 |
6.4 | Number of encyclopaedias available in the library | 98 |
6.5 | Number of books available in the reference section of the library | 887 |
6.6 | Seating capacity of the reading room of the library | 50 |
7. Facility for games and sports:
7.1 | Own playground | Yes |
7.2 | Playground of another institution on sharing basis | No |
7.3 | Gymnasium / Multipurpose hall | No |
7.4 | Facilities for gymnasium | No |
7.5 | Facilities for athletics | Yes |
7.6 | Facilities for indoor games | Yes |
7.7 | Facilities for outdoor games | Yes |
8. Other facilities available:
8.1 | Canteen facilities available or not | No |
8.2 | Medical facilities available or not | Yes |
8.3 | Hostel facilities available or not | No |
9. Beneficiary:
9.1 | Student Satisfaction Survey | Yes |
9.2 | Teacher Satisfaction Survey | Yes |
9.3 | Parent Satisfaction Survey | Yes |
10. Financial Status:
Year | Income | Expenditure | Surplus/Deficit |
(in Rs.) | (in Rs.) | (in Rs.) | |
2013-14 | 4,69,09,511.93 | 4,22,63,787.76 | 46,45,724.17 |